2011-2012 Rate Schedule
|
Daily Rates |
|||
| SUMMER SEASON May 1 - July 15* Oct 1 - Oct 31 |
NON-PEAK SEASON Nov 1 - Jan 31 |
PEAK SEASON Feb 1 - Apr 30 |
|
| First Floor | $130 | $180 | $210 |
| Second Floor | $135 | $190 | $230 |
| Third Floor | $140 | $200 | $240 |
| * East Wind is closed from July 16 - Sept 30 for repairs and maintenance | |||
Monthly Rates |
||||||
| NOV | DEC | JAN | FEB | MAR | APR | |
| First Floor | $5,130 | $5,301 | $5,301 | $5,786 | $6,185 | $5,985 |
| Second Floor | $5,415 | $5,595 | $5,595 | $6,337 | $6,774 | $6,555 |
| Third Floor | $5,700 | $5,890 | $5,890 | $6,612 | $7,068 | $6,840 |
Any subsequent month(s) have a 10% discount off the daily rate. The above rates are based on an occupancy of 1 or 2 people. There is an additional daily fee of $15.00 for each additional person. The total maximum occupancy is 4 persons per unit. All rates are subject to applicable Florida taxes, and subject to change without notice. |
||||||
