2010-2011 Rate Schedule
Daily Rates |
|||
| SUMMER SEASON May 1 - July 15* Oct 1 - Oct 31 |
NON-PEAK SEASON Nov 1 - Jan 31 Apr 1 - Apr 30 |
PEAK SEASON Feb 1 - Mar 31 |
|
| First Floor | $130 | $180 | $210 |
| Second Floor | $135 | $190 | $230 |
| Third Floor | $140 | $200 | $240 |
| * East Wind is closed from July 16 - Sept 30 for repairs and maintenance | |||
Monthly Rates |
||||||
| NOV | DEC | JAN | FEB | MAR | APR | |
| First Floor | $5,130 | $5,301 | $5,301 | $5,586 | $6,185 | $5,130 |
| Second Floor | $5,415 | $5,595 | $5,595 | $6,118 | $6,774 | $5,415 |
| Third Floor | $5,700 | $5,890 | $5,890 | $6,384 | $7,068 | $5,700 |
Any subsequent month(s) have a 10% discount off the daily rate. The above rates are based on an occupancy of 1 or 2 people. There are additional daily fees for each additional person of $15.00 for February 1 through March 31, and $10.00 for all other months. The total maximum occupancy is 4 persons per unit. All rates are subject to applicable Florida taxes, and subject to change without notice. |
||||||
