2008-2009 Rate Schedule
Daily Rates |
|||
| SUMMER SEASON May 1 - July 15* Oct 1 - Oct 31 |
NON-PEAK SEASON Nov 1 - Jan 31 Apr 1 - Apr 30 |
PEAK SEASON Feb 1 - Mar 31 |
|
| First Floor | $153 | $210 | $250 |
| Second Floor | $161 | $225 | $272 |
| Third Floor | $165 | $235 | $279 |
| * East Wind is closed from July 16 - Sept 30 for repairs and maintenance | |||
Weekly Rates |
||||||
| NOV | DEC | JAN | FEB | MAR | APR | |
| First Floor | $1,470 | $1,470 | $1,470 | $1,750 | $1,750 | $1,470 |
| Second Floor | $1,575 | $1,575 | $1,575 | $1,904 | $1,904 | $1,575 |
| Third Floor | $1,645 | $1,645 | $1,645 | $1,953 | $1,953 | $1,645 |
Monthly Rates |
||||||
| NOV | DEC | JAN | FEB | MAR | APR | |
| First Floor | $5,985 | $6,185 | $6,185 | $6,647 | $7,360 | $5,985 |
| Second Floor | $6,404 | $6,617 | $6,617 | $7,234 | $8,009 | $6,404 |
| Third Floor | $6,703 | $6,927 | $6,927 | $7,429 | $8,225 | $6,703 |
The above rates are based on an occupancy of 1 or 2 people. There are additional daily fees for each additional person of $15.00 for February 1 through March 31, and $10.00 for all other months. The total maximum occupancy is 4 persons per unit. All rates are subject to applicable Florida taxes, and subject to change without notice. |
||||||
